back
Word: HEAD
Cognate set 1
Word transfers found for this cognate set
| Language | Translation |
| Lithuanian_O[39-0] | GALVA |
| Lithuanian_ST[40-0] | GALVA |
| Latvian[41-0] | GALVA |
| Slovenian[42-0] | GLAVA |
| Lusatian_L[43-0] | GLOWA |
| Lusatian_U[44-0] | HLOWA |
| Czech[45-0] | HLAVA |
| Slovak[46-0] | HLAVA |
| Czech_E[47-0] | HLAVA |
| Ukrainian[48-0] | GOLOVA |
| Byelorussian[49-0] | GALAVA |
| Polish[50-0] | GLOWA |
| Russian[51-0] | GOLOVA |
| Macedonian[52-0] | GLAVA |
| Bulgarian[53-0] | GLAVA |
| Serbocroatian[54-0] | GLAVA |
Cognate set 2
Word transfers found for this cognate set
| Language | Translation |
| Albanian_T[80-0] | KRYE |
| Albanian_G[82-0] | KRYET |
| Albanian_K[83-0] | KRIE |
| ALbanian_C[84-0] | KRIE |
Cognate set 3
Word transfers found for this cognate set
| Language | Translation |
| Welsh_N[03-0] | PEN |
| Welsh_C[04-0] | PEN |
| Breton_List[05-0] | PENN |
| Breton_SE[06-0] | PENN |
| Breton_ST[07-0] | PENN |
Cognate set 4
Word transfers found for this cognate set
| Language | Translation |
| Greek_ML[66-0] | KEFALI |
| Greek_MD[67-0] | KEFALI |
| Greek_Mod[68-0] | KEFALI |
| Greek_D[69-0] | KEFALI |
| Greek_K[70-0] | KEFALE |
Cognate set 5
Word transfers found for this cognate set
| Language | Translation |
| Italian[10-0] | TESTA |
| Ladin[11-0] | TESTA |
| Provencal[12-0] | TESTO |
| French[13-0] | TETE |
| Walloon[14-0] | TIESSE |
| French_Creole_C[15-0] | TET |
| French_Creole_D[16-0] | TET |
| Sardinian_L[18-0] | TESTA |
Cognate set 6
Word transfers found for this cognate set
| Language | Translation |
| Dutch_List[26-0] | HOOFD |
| Afrikaans[27-0] | HOOF |
| Flemish[28-0] | HOOFD |
| Frisian[29-0] | HAED |
| Swedish_Up[30-0] | HUVUD |
| Swedish_VL[31-0] | HUVA |
| Swedish_List[32-0] | HUVUD |
| Danish[33-0] | HOVED |
| Riksmal[34-0] | HODE |
| Icelandic_ST[35-0] | HOFUO |
| Faroese[36-0] | HOVD |
| English[37-0] | HEAD |
| Sranan[38-0] | HEDE |
Cognate set 7
Word transfers found for this cognate set
| Language | Translation |
| Vlach[09-0] | KAPU |
| German_ST[24-0] | KOPF |
| Penn_Dutch[25-0] | KUP |
| Afrikaans[27-0] | KOP |
| Frisian[29-0] | KOP |
Cognate set 8
Word transfers found for this cognate set
| Language | Translation |
| Romanian_List[08-0] | CAP |
| Provencal[12-0] | CABESSO |
| Provencal[12-1] | CAP |
| Spanish[20-0] | CABEZA |
| Portuguese_ST[21-0] | CABECA |
| Brazilian[22-0] | CABECA |
| Catalan[23-0] | CAP |
Cognate set 9
Word transfers found for this cognate set
| Language | Translation |
| Romani[55-0] | SORO |
| Panjabi_ST[60-0] | SIR |
| Lahnda[61-0] | SIR |
| Hindi[62-0] | SIR |
| Nepali_List[64-0] | SIR |
| Ossetic[73-0] | SAER |
| Afghan[74-0] | SAR |
| Waziri[75-0] | SAR |
| Persian_List[76-0] | SAR |
| Tadzik[77-0] | SAR |
| Baluchi[78-0] | SAGHAR |
| Wakhi[79-0] | SER |
Cognate set 10
Word transfers found for this cognate set
| Language | Translation |
| Gujarati[59-0] | MATHU |
| Bengali[63-0] | MATHA |
| Nepali_List[64-0] | MANTO |
| Nepali_List[64-1] | MATH |
| Khaskura[65-0] | MUNTO |
back