back
Word: NAME
Cognate set 1
Word transfers found for this cognate set
| Language | Translation |
| Romanian_List[08-0] | NUME |
| Vlach[09-0] | NUME |
| Italian[10-0] | NOME |
| Ladin[11-0] | NOM |
| Provencal[12-0] | NOUM |
| French[13-0] | NOM |
| Walloon[14-0] | NOM |
| Walloon[14-1] | NON |
| French_Creole_C[15-0] | NO |
| French_Creole_D[16-0] | NO |
| Sardinian_N[17-0] | NUMENE |
| Sardinian_L[18-0] | NOMENE |
| Sardinian_C[19-0] | NOMINI |
| Spanish[20-0] | NOMBRE |
| Portuguese_ST[21-0] | NOME |
| Brazilian[22-0] | NOME |
| Catalan[23-0] | NOM |
| Singhalese[56-0] | NAMA |
| Greek_ML[66-0] | ONOMA |
| Greek_MD[67-0] | ONOMA |
| Greek_Mod[68-0] | ONOMA |
| Greek_D[69-0] | ONOMA |
| Greek_K[70-0] | ONOMA |
| Ossetic[73-0] | NOM |
| Tadzik[77-0] | NOM |
| Wakhi[79-0] | NONG |
Cognate set 2
Word transfers found for this cognate set
| Language | Translation |
| German_ST[24-0] | NAME |
| Penn_Dutch[25-0] | NAWME |
| Dutch_List[26-0] | NAAM |
| Afrikaans[27-0] | NAAM |
| Flemish[28-0] | NAEM |
| Frisian[29-0] | NAMME |
| Swedish_Up[30-0] | NAMN |
| Swedish_VL[31-0] | NAMN |
| Swedish_List[32-0] | NAMN |
| English[37-0] | NAME |
| Gujarati[59-0] | NAM |
| Hindi[62-0] | NAM |
| Bengali[63-0] | NAM |
| Khaskura[65-0] | NAM |
Cognate set 3
Word transfers found for this cognate set
| Language | Translation |
| Danish[33-0] | NAVN |
| Riksmal[34-0] | NAVN |
| Icelandic_ST[35-0] | NAFN |
| Faroese[36-0] | NAVN |
| Kashmiri[57-0] | NAV |
| Marathi[58-0] | NAV |
Cognate set 4
Word transfers found for this cognate set
| Language | Translation |
| Albanian_T[80-0] | EMER |
| Albanian_Top[81-0] | EMER |
| Albanian_G[82-0] | EMEN |
| Albanian_K[83-0] | EMER |
| ALbanian_C[84-0] | EMBER |
Cognate set 5
Word transfers found for this cognate set
| Language | Translation |
| Sranan[38-0] | NEM |
| Panjabi_ST[60-0] | NA |
| Lahnda[61-0] | NA |
| Nepali_List[64-0] | NAU |
| Khaskura[65-0] | NAUN |
| Armenian_Mod[71-0] | ANUN |
| Armenian_List[72-0] | ANOON |
| Afghan[74-0] | NUM |
| Waziri[75-0] | NUM |
| Baluchi[78-0] | NAM |
Cognate set 6
Word transfers found for this cognate set
| Language | Translation |
| Lusatian_L[43-0] | ME |
| Lusatian_U[44-0] | MJENO |
| Czech[45-0] | JMENO |
| Slovak[46-0] | MENO |
| Czech_E[47-0] | MENO |
Cognate set 7
Word transfers found for this cognate set
| Language | Translation |
| Slovenian[42-0] | IMJ |
| Ukrainian[48-0] | IM*JA |
| Byelorussian[49-0] | IMJA |
| Polish[50-0] | IMIE |
| Russian[51-0] | IMJA |
| Macedonian[52-0] | IME |
| Bulgarian[53-0] | IME |
| Serbocroatian[54-0] | IME |
| Tadzik[77-0] | ISM |
back