back
Word: NIGHT
Cognate set 1
Word transfers found for this cognate set
| Language | Translation |
| Afghan[74-0] | SPA |
| Waziri[75-0] | SHPA |
| Persian_List[76-0] | SHAB |
| Tadzik[77-0] | SAB |
| Baluchi[78-0] | SHAF |
Cognate set 2
Word transfers found for this cognate set
| Language | Translation |
| Romani[55-0] | RAKI |
| Romani[55-1] | RAT |
| Singhalese[56-0] | RA |
| Kashmiri[57-0] | RATH |
| Marathi[58-0] | RATRE |
| Gujarati[59-0] | RAT |
| Gujarati[59-1] | RATU |
| Panjabi_ST[60-0] | RAT |
| Panjabi_ST[60-1] | RAT |
| Lahnda[61-0] | RAT |
| Hindi[62-0] | RAT |
| Bengali[63-0] | RAT |
| Nepali_List[64-0] | RAT |
| Khaskura[65-0] | RAT |
Cognate set 3
Word transfers found for this cognate set
| Language | Translation |
| Romanian_List[08-0] | NOAPTE |
| Vlach[09-0] | NWAPTE |
| Italian[10-0] | NOTTE |
| Ladin[11-0] | NOT |
| Ladin[11-1] | NOAT |
| Provencal[12-0] | NUE |
| Provencal[12-1] | NIUE |
| French[13-0] | NUIT |
| Walloon[14-0] | NUT* |
| French_Creole_C[15-0] | LANWIT |
| French_Creole_D[16-0] | LENWIT |
| Sardinian_N[17-0] | NOTTE |
| Sardinian_L[18-0] | NOTTE |
| Sardinian_C[19-0] | NOTTI |
| Portuguese_ST[21-0] | NOITE |
| Brazilian[22-0] | NOITE |
| Catalan[23-0] | NIT |
| German_ST[24-0] | NACHT |
| Penn_Dutch[25-0] | NAACHT |
| Dutch_List[26-0] | NACHT |
| Flemish[28-0] | NACHT |
| Frisian[29-0] | NACHT |
| Swedish_Up[30-0] | NATT |
| Swedish_VL[31-0] | NAT |
| Swedish_List[32-0] | NATT |
| Danish[33-0] | NAT |
| Riksmal[34-0] | NATT |
| Icelandic_ST[35-0] | NOTT |
| Faroese[36-0] | NATT |
| English[37-0] | NIGHT |
| Sranan[38-0] | NETI |
| Lithuanian_O[39-0] | NAKTIS |
| Lithuanian_ST[40-0] | NAKTIS |
| Latvian[41-0] | NAKTS |
| Greek_ML[66-0] | NUCHTA |
| Greek_MD[67-0] | NUCHTA |
| Greek_Mod[68-0] | NIKHTA |
| Greek_D[69-0] | NUCHTA |
| Greek_K[70-0] | NUKS |
| Albanian_T[80-0] | NATE |
| Albanian_Top[81-0] | NATE |
| Albanian_G[82-0] | NATA |
| Albanian_K[83-0] | NATE |
| ALbanian_C[84-0] | NAT |
Cognate set 4
Word transfers found for this cognate set
| Language | Translation |
| Welsh_N[03-0] | NOS |
| Welsh_C[04-0] | NOS |
| Breton_List[05-0] | NOZ |
| Breton_SE[06-0] | NOZ |
| Breton_ST[07-0] | NOZ |
| Spanish[20-0] | NOCHE |
| Slovenian[42-0] | NOC |
| Lusatian_L[43-0] | NOC |
| Lusatian_U[44-0] | NOC |
| Czech[45-0] | NOC |
| Slovak[46-0] | NOC |
| Czech_E[47-0] | NOC |
| Ukrainian[48-0] | NIC |
| Byelorussian[49-0] | NOC |
| Polish[50-0] | NOC |
| Russian[51-0] | NOC |
| Macedonian[52-0] | NOK |
| Bulgarian[53-0] | NOSC |
| Serbocroatian[54-0] | NOC |
back