back
Word: SEA
Cognate set 1
Word transfers found for this cognate set
| Language | Translation |
| Kashmiri[57-0] | SAMANDAR |
| Marathi[58-0] | SEMUDRE |
| Panjabi_ST[60-0] | SEMUNDER |
| Lahnda[61-0] | SEMUNDER |
| Hindi[62-0] | SEMUDR |
| Bengali[63-0] | SAMUDRO |
| Nepali_List[64-0] | SAMUDRA |
| Khaskura[65-0] | SAMUNDAR |
| Waziri[75-0] | SAMUNDAR-DARYOB |
| Baluchi[78-0] | SAMUNDAR |
Cognate set 2
Word transfers found for this cognate set
| Language | Translation |
| Kashmiri[57-0] | SODAR |
| Kashmiri[57-1] | SAGAR |
| Hindi[62-0] | SAGER |
| Bengali[63-0] | SAGOR |
Cognate set 3
Word transfers found for this cognate set
| Language | Translation |
| Swedish_VL[31-0] | HAV |
| Swedish_List[32-0] | HAV |
| Danish[33-0] | HAV |
| Faroese[36-0] | HAV |
Cognate set 4
Word transfers found for this cognate set
| Language | Translation |
| Swedish_Up[30-0] | SJO |
| Swedish_List[32-0] | SJO |
| Riksmal[34-0] | SJO |
| Icelandic_ST[35-0] | SJOR |
| Faroese[36-0] | SJOGVUR |
Cognate set 5
Word transfers found for this cognate set
| Language | Translation |
| German_ST[24-0] | SEE |
| Penn_Dutch[25-0] | SAY |
| Dutch_List[26-0] | ZEE |
| Afrikaans[27-0] | SEE |
| Flemish[28-0] | ZEE |
| Frisian[29-0] | SE |
| Icelandic_ST[35-0] | SAER |
| English[37-0] | SEA |
| Sranan[38-0] | ZEE |
Cognate set 6
Word transfers found for this cognate set
| Language | Translation |
| Welsh_N[03-0] | MOR |
| Welsh_C[04-0] | MOR |
| Breton_List[05-0] | MOR |
| Breton_SE[06-0] | MOR |
| Breton_ST[07-0] | MOR |
| Romanian_List[08-0] | MARE |
| Vlach[09-0] | MARE |
| Italian[10-0] | MARE |
| Ladin[11-0] | MER |
| Provencal[12-0] | MAR |
| French[13-0] | MER |
| Walloon[14-0] | MER |
| Sardinian_N[17-0] | MARE |
| Sardinian_L[18-0] | MARE |
| Sardinian_C[19-0] | MARI |
| Spanish[20-0] | MAR |
| Portuguese_ST[21-0] | MAR |
| Brazilian[22-0] | MAR |
| Catalan[23-0] | MAR |
| German_ST[24-0] | MEER-OZEAN |
| Lithuanian_O[39-0] | MARES |
| Slovenian[42-0] | MORJE |
| Lusatian_L[43-0] | MORO |
| Lusatian_U[44-0] | MORJO |
| Czech[45-0] | MORE |
| Slovak[46-0] | MORE |
| Czech_E[47-0] | MORE |
| Ukrainian[48-0] | MORE |
| Byelorussian[49-0] | MORA |
| Polish[50-0] | MORZE |
| Russian[51-0] | MORE |
| Macedonian[52-0] | MORE |
| Bulgarian[53-0] | MORE |
| Serbocroatian[54-0] | MORE |
Cognate set 7
Word transfers found for this cognate set
| Language | Translation |
| Albanian_T[80-0] | DET |
| Albanian_Top[81-0] | DET |
| Albanian_G[82-0] | DET |
| Albanian_K[83-0] | DEET |
| ALbanian_C[84-0] | DEJT |
Cognate set 8
Word transfers found for this cognate set
| Language | Translation |
| Greek_ML[66-0] | THALASSA |
| Greek_MD[67-0] | THALASSA |
| Greek_Mod[68-0] | THALASA |
| Greek_D[69-0] | THALASSA |
| Greek_K[70-0] | THALASSA |
back