back
Word: WHO
Cognate set 1
Word transfers found for this cognate set
| Language | Translation |
| Slovenian[42-0] | KEDU |
| Lusatian_L[43-0] | CHTO |
| Czech[45-0] | KDO |
| Slovak[46-0] | KTO |
| Czech_E[47-0] | GDO |
| Ukrainian[48-0] | XTO |
| Byelorussian[49-0] | XTO |
| Polish[50-0] | KTO |
| Russian[51-0] | KTO |
| Macedonian[52-0] | KOJ |
| Macedonian[52-1] | KOJSTO |
| Bulgarian[53-0] | KOJ |
| Serbocroatian[54-0] | TKO |
Cognate set 2
Word transfers found for this cognate set
| Language | Translation |
| Romani[55-0] | KON |
| Marathi[58-0] | KON |
| Gujarati[59-0] | KON |
| Panjabi_ST[60-0] | KON |
| Lahnda[61-0] | KON |
| Hindi[62-0] | KON |
| Nepali_List[64-0] | KUN |
| Nepali_List[64-1] | KO |
| Khaskura[65-0] | KO |
Cognate set 3
Word transfers found for this cognate set
| Language | Translation |
| German_ST[24-0] | WER |
| Penn_Dutch[25-0] | WAIIR |
| Frisian[29-0] | HWA |
| Frisian[29-1] | HWA*T |
| Swedish_Up[30-0] | VEM |
| Swedish_VL[31-0] | VAM |
| Swedish_List[32-0] | VEM |
| Danish[33-0] | HVEM |
| Riksmal[34-0] | HVEM |
| Icelandic_ST[35-0] | HVER |
| Faroese[36-0] | HVOR |
Cognate set 4
Word transfers found for this cognate set
| Language | Translation |
| Swedish_Up[30-0] | HOCKEN |
| Swedish_VL[31-0] | HOKAN |
| English[37-0] | WHO |
| Sranan[38-0] | HOESOEMA |
Cognate set 5
Word transfers found for this cognate set
| Language | Translation |
| Albanian_T[80-0] | KUSH |
| Albanian_Top[81-0] | KUS |
| Albanian_G[82-0] | KUSH |
| Albanian_K[83-0] | KUS |
| ALbanian_C[84-0] | KUS |
Cognate set 6
Word transfers found for this cognate set
| Language | Translation |
| Greek_ML[66-0] | POIOS |
| Greek_MD[67-0] | POIOS |
| Greek_Mod[68-0] | PYOS |
| Greek_D[69-0] | POIOS |
| Greek_K[70-0] | POIOS |
Cognate set 7
Word transfers found for this cognate set
| Language | Translation |
| Welsh_N[03-0] | PWY |
| Welsh_C[04-0] | PWY |
| Breton_List[05-0] | PIOU |
| Breton_SE[06-0] | PIU |
| Breton_ST[07-0] | PIV |
Cognate set 8
Word transfers found for this cognate set
| Language | Translation |
| Irish_A[01-0] | CIA |
| Irish_B[02-0] | CIA |
| Irish_B[02-1] | CIACA |
| Albanian_Top[81-0] | CILI |
Cognate set 9
Word transfers found for this cognate set
| Language | Translation |
| Lithuanian_O[39-0] | KAS |
| Lithuanian_ST[40-0] | KAS |
| Latvian[41-0] | KAS |
| Latvian[41-1] | KURS |
Cognate set 10
Word transfers found for this cognate set
| Language | Translation |
| Provencal[12-0] | QUE |
| Provencal[12-1] | QUAU |
| Provencal[12-2] | QU* |
| French[13-0] | QUI |
| Walloon[14-0] | KI |
| Walloon[14-1] | QUI |
| French_Creole_C[15-0] | KI-MUN |
| French_Creole_D[16-0] | KIMUN |
| Sardinian_N[17-0] | KIE |
| Sardinian_C[19-0] | KINI |
| Spanish[20-0] | QUIEN |
| Portuguese_ST[21-0] | QUEM |
| Brazilian[22-0] | QUEM |
| Catalan[23-0] | QUI |
| Bengali[63-0] | KE |
| Persian_List[76-0] | KI |
| Tadzik[77-0] | KI |
| Baluchi[78-0] | KITHAN |
| Wakhi[79-0] | KUI |
Cognate set 11
Word transfers found for this cognate set
| Language | Translation |
| Romanian_List[08-0] | CINE |
| Italian[10-0] | CHI |
| Ladin[11-0] | CHI |
| Sardinian_L[18-0] | CHINI |
| Ossetic[73-0] | CI |
back